<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rotary Provides Tylenol For Health Department</title>
	<link>http://gallipolitan.gallipolisrotary.org/2009/10/06/rotary-provides-tylenol-for-health-department/</link>
	<description>Our Weekly 'GALLIPOLITAN' -- Club Newsletters, Board Minutes, Rants, and Raves!</description>
	<pubDate>Mon, 21 May 2012 01:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Paul Koch</title>
		<link>http://gallipolitan.gallipolisrotary.org/2009/10/06/rotary-provides-tylenol-for-health-department/#comment-4825</link>
		<author>Paul Koch</author>
		<pubDate>Tue, 13 Oct 2009 00:09:30 +0000</pubDate>
		<guid>http://gallipolitan.gallipolisrotary.org/2009/10/06/rotary-provides-tylenol-for-health-department/#comment-4825</guid>
		<description>Members and other readers, thanks to all for your contributions, larger and lesser. The gross against which the expenses have to be charges was $8,029 plus change. The break down was Friday: $1,168.95, Saturday: $2,603.42 and Sunday: $4,257 plus change. The results track the weather and the foot traffic to a T. Thanks again for all your contributions. See you Tuesday   Paul</description>
		<content:encoded><![CDATA[<p>Members and other readers, thanks to all for your contributions, larger and lesser. The gross against which the expenses have to be charges was $8,029 plus change. The break down was Friday: $1,168.95, Saturday: $2,603.42 and Sunday: $4,257 plus change. The results track the weather and the foot traffic to a T. Thanks again for all your contributions. See you Tuesday   Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

